Formulations
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Aspirin Tablets 300 mg (E/C) | Box of 2 Strips x 10 Tabs | Box of 100 Strips x 10 Tabs. | 36 |
| Carisoprodol Tablets 350,500 mg | 10 x 10’s | 36 | |
| Diclofenac Gel. B.P. 1% | SARANAC | 30 g Tubes | 36 |
| Diclofenac Sodium Injection (25 mg / ml) | ZID | Box of 5x3 ml Ampoules | 36 |
| Diclofenac Tablets B.P. 25 mg | ZID | Box of 100 Strips x 10 Tabs | 36 |
| Diclofenac Tablets B.P. 50 mg | ZID | Box of 10 Strips x Tabs. | 36 |
| lbuprofen Tablets B.P. 400 mg | Box of 2 Strips x 10 Tabs | 24 | |
| Paracetamol Syrup (125 mg /5 ml) | K-POL | 100ml | 36 |
| Paracetamol Tablets B.P. 500 mg | Jar of 1000 Tabs. | 36 | |
| Slow Diclofenac Tablets B.P.100 mg | ZID SR | Box of 10 Strips x 10 Tabs | 36 |
| Tramadol Hydrochloride Injection B.P. (100 mg/2 ml) | TRANSIDOL | Box of 10 Ampoules of 2ml | 36 |
| Tramadol Tablets 50 mg | Box of 10 Strips x 10 Tabs | 36 | |
| Diclofenac Sodium 50 mg and Paracetamol 500 mg Tablets | 10 x 10’s | 36 | |
| Diclofenac Sodium 50 mg, Paracetamol 500 mg and Chlorzoxazone 250 mg Tablets | 10 x 10’s | 36 | |
| Ibuprofen 400 mg ,Paracetamol 325 mg | FENSARA | 10 x 10’s | 36 |
| Ibuprofen 400 mg ,Paracetamol 325 mg & Chlorzoxazone 250 mg Tablets | FENSARA PLUS | 10 x 10’s | 36 |
| Paracetamol 500 mg+caffeine30 mg+phenylehrine 5 mg+chlorpheniramine 2 mg | DR. KOLD | 25 x 4's | 36 |
| Acetaminophen, chlorpheniramine maleate & Phenylephrine Hcl Tablets. Composition: Each tablet contains: Acetaminophen USP 325mg chlorpheniramine maleate USP 2mg Phenylephrine Hcl USP 5mg |
6 x 2's & 72 x 2's | 36 | |
| Acetaminophen, Guaifenesin, Phenylephrine Hcl & Dextromethorphan Hbr Tablets. Composition: Each tablet contains: Acetaminophen USP 325mg Guaifenesin USP 200mg Phenylephrine Hcl USP 5mg Dextromethorphan Hbr USP 15mg |
6 x 2's & 72 x 2's | 36 | |
| Betamethasone Valerate Cream BP 0.1% w/w | 15 g Tubes | 24 | |
| IBUPROFEN ORAL SUSPENSION BP ,100 mg | FENDOL | 100ml | 36 |
| Paracetamol 125 mg+phenylehrine HCL 5 mg+chlorpheniramine Maleate 2 mg | DR. KOLD SYRUP | 100ml | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Cetirizine Dihydrochloride Tablets 10 mg | - | Box of 10 Strips x 10 Tabs. | 36 |
| Hydroxizyne hydrochloride Tablets 10 mg | - | Jar of 1000 Tabs. | 36 |
| Promethazine Oral Solution BP 5 mg/5 ml | - | 100ml | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Aluminium Hydroxide 400 mg + Magnesium Hydroxide 400 mg Tablets | Jar of 100 Tabs. | 36 | |
| Aluminium Hydroxide Tablets 500 mg | Jar of 1000 Tabs. | 36 | |
| Calcium carbonate Tablets 500 mg | Box of 100 Strips x 10 Tabs | 36 | |
| Compound Magnesium Trisilicate Tablets B.P | Jar of 1000 Tabs. | 48 | |
| Omeprazole Capsules 20 mg | ZEP 20 | Box of 3 Strips x 10 Caps | 36 |
| Omeprazole for Injection 40 mg (I.V. Injection) | OMASE- 40 | Box of 1 Vial | 36 |
| Pentoprazole Sodium Sesquihydrate Tablets 20 mg | PANZEP 20 | Box of 10 Strips x 10 Tabs | 24 |
| Pentoprazole Sodium Sesquihydrate Tablets 40 mg | PANZEP 40 | Box of 10 Strips x 10 Tabs | 24 |
| Pentoprazole for Injection 40 mg Lyophilised (I.V. Injection) | ASPAN 40 | Box of 1 Vial | 36 |
| Ranitidine Hydrochloride Tablets B.P. 150 mg | ENDITIN 150 | Box of 10 Strips x 10 Tabs | 24 |
| Ranitidine Injection B.P. (25 mg / ml) | ENDITIN | Box of 100 Ampoules of 2 ml | 24 |
| Alumina, Megnesia and Simethicon O.S. USP Each 5 ml Contains: Dried Aluminium Hydroxide BP 250 mg Magnesium Hydroxide BP 250 mg Simeticone BP 50 mg |
200ml | 36 | |
| Alumina and Megnesia Oral Suspension USP Dried Aluminium Hydroxide BP 405 mg Magnesium Hydroxide BP 100 mg |
200ml | 36 | |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Aciclovir for Injection U.S.P 250 mg Lyophilized | Box of 1 Vial | 24 | |
| Aciclovir Tablets B.P. 200 mg | Box of 10 Strips x 10 Tabs. | 36 | |
| Amikacin Sulphate Injecton B.P. (100 mg / 2 ml) | Box of 10 x ml Vial | 36 | |
| Amikacin Sulphate Injection B.P (500 mg /2 ml) | Box of 10 x 2 ml Vial | 36 | |
| Amikacin Sulphate Injection B.P (1 g / 4 ml) | Box of 10 x 4 ml Ampoule | 36 | |
| Ampicillin Capsules B.P. 500 mg | IMPEN | Box of 10 Strips x 10 Caps | 24 |
| Amoxicillin Capsules B.P. 500 mg | Box of 1 Strip x 8 Caps. | 24 | |
| Amoxicillin B.P (250 mg) + Potassium Calvulnate B.P (125 mg) 375 mg Tablets | Box of 2 Blisters x 10 Tabs | 24 | |
| Amoxicillin B.P (500 mg) + Potassium Clavulanate B.P (125 mg) 625 mg Tablets | Box of 2 Blisters x 10 Tabs | 24 | |
| Amoxicillin B.P. (875 mg) + Potassium Clavulanate B.P (125 mg) 1000 mg Tablets | Box of 2 Blisters x 10 Tabs | 24 | |
| Amoxicillin B.P (250 mg) + Potassium Clavulanate B.P (62.5 mg) 312.5 mg / 5 ml Suspension | Bottle of 30 Bottle of 100 ml | 24 | |
| Amoxicillin B.P (200 mg) + Potassium Vlavulanate B.P (28.5 mg) 228.5 mg / 5 ml Suspension | Bottle of 30 ml Bottle of 100 ml | 24 | |
| Amphotericin B for Injection U.S.P 50 mg | ANFO | Box of 20 Vials (15ml Vial each in a printed Carton) | 24 |
| Amphotericin B for Injection U.S.P. 50 mg | Box of 20 Vials (15ml Vial each in a printed Carton | 24 | |
| Azithromycin Capsules U.S.P 250 mg | AZISARA | Box of 5 Blisters x 6 Caps | 24 |
| Azithromycin Tablets U.S.P 500 mg | AZISARA | Box of 5 Blisters x 6 Tabs | 24 |
| Azithromycin for Oral Suspension U.S.P After reconstitution each 5 ml. contains Azithromycin Dihydrate U. S. P. equivalent to Azithromycin 200mg |
AZISARA | Bottle of 30 ml | 24 |
| Benzathine penicillin Injection B.P. 2,400,000 Units | Box of 50 Vials | 36 | |
| Benzylpenicillin Injection B.P. 1,000,000 Units | Box of 50 Vials | 36 | |
| Cefalexin Capsules B.P. 500 mg | Box of 2 Strips x 10 Caps. | 24 | |
| Cefixime Tablets USP 200 mg | ESSENXIM-200 | Box of 1 Strip x 10 x10 Tabs. | 24 |
| Ceftriaxone Sodium Injection B.P. 250 mg | Box of 1 Vial | 24 | |
| Ceftriaxone Sodium Injection B.P 500 mg | Box of 1 Vial | 24 | |
| Ceftriaxone Sodium Injection B.P. 1000 mg | Box of 1 Vial | 24 | |
| Cefotaxime Sodium Injection B.P/ U.S.P. 125mg | Box of 1 Vial | 24 | |
| Cefotaxime Sodium Injection B.P / U.S.P. 250 mg | Box of 1 Vial | 24 | |
| Cefotaxime Sodium Injection B.P / U.S.P 500 mg | Box of 1 Vial | 24 | |
| Cefotaxime Sodium Injection B.P. / U.S.P 1 gm | Box of 1 Vial | 24 | |
| Cefotaxime Sodium Injection B.P / U.S.P 2 gm | Box of 1 Vial | 24 | |
| Chloramphenicol Eye Ointment B.P 1% | ASCLOR | Box of 100 Tubes 3.5g | 48 |
| Chloramphenicol Skin Ointment B.P 3% | ASCLOR | Box of 50 Tubes 15 g | 48 |
| Ciprofloxacin Tablets U.S.P 250 mg | ABACT 250 | Box of 10 Blisters x 10 Tabs | 36 |
| Ciprofloxacin Tablets U.S.P 500 mg | ABACT 500 | Box of 10 Blisters x 10 Tabs | 36 |
| Clarithromycin Tablets U.S.P. 250 mg | NEUCLAR-250 | Box of 10 Blisters x 10 Tabs | 36 |
| Clarithromycin Tablets U.S.P. 500 mg | NEUCLAR-500 | Box of 5 Blisters x 4 Tabs | 36 |
| Teicoplanin for Injection 200 mg Lyophilized (I.M. / I.V.) | Box of 1 Vial | 24 | |
| Teicoplanin for Injection 400 mg Lyophilized (I.M. / I.V.) | Box of 1 Vial | 24 | |
| Vancomycin Hydrochloride for Injection U.S.P 500 mg Lyophilized (I.V. Infusion) CHROMATOGRAPHICALLY PURIFIED |
Box of 1 Vial | 24 | |
| Vancomycin Hydrochloride for Injection U.S.P. 1 gm Lyophilized (I.V. Infusion) CHROMATOGRAPHICALLY PURIFIED |
Box of 1 Vial | 24 | |
| Clotrimazole Cream B.P 1% | KLOBACK 1% | Box of 50 Tubes (15 g) | 48 |
| Clotrimazole Vaginal Tablets B.P 100 mg | ASCENVA-100 & CLOTRIM-V | 1 Strip of 6 Tabs in a printed carton | 48 |
| Clotrimazole Vaginal Tablets B.P. 200 mg | ASCENVA-200 | 1 Strip of 6 Tabs in a printed carton | 48 |
| Clotrimazole Vaginal Tablets B.P 500 mg | ASCENVA-500 | 1 Strip of 6 Tabs in a printed carton | 48 |
| Cefotaxime Sodium Injection B.P. / U.S.P 1 gm | 1 Strip of 6 Tabs in a printed carton | 48 | |
| Co-Trimoxazole Tablets B.P. (Sulphamethoxazole B.P. 400 mg + Trimethoprime B.P. 80 mg) |
Box of 10 Strips x 10 Tabs | 24 | |
| Co-Trimoxazole Tablets B.P. (D.S.) (Sulphamethoxazole B.P. 800 mg + Trimethoprime B.P. 160 mg) |
Box of 10 Strips x 10 Tabs | 24 | |
| Co-Trimoxazole Oral Suspension (Sulphamethoxazole B.P. 200 mg + Trimethoprime B.P. 40 mg per 5 ml) |
Bottle of 100 ml x 10 Tabs. | 24 | |
| Econazole Cream B.P. 1% | Box of 50 Tubes 15g | 36 | |
| Fortified Procaine Penicillin Injection B.P. 1 dose | Box of 10 Vials | 30 | |
| Fortified Procaine Penicillin Injection B.P. 5 dose | Box of 10 Vials | 30 | |
| Fortified Procaine Penicillin Injection B.P. 10 dose | Box of 10 Vials | 30 | |
| Fortified Procaine Penicillin Injection B.P. 4,000,000 Units (10 dose) | POCILLIN-4 | Box of 10 Vials | 30 |
| Fortified Procaine Penicillin Injection B.P. 400,000 Units (1 dose) | POCILLIN-4 | Box of 25 Vials | 30 |
| Kanamycin Injection B.P. 1 g | Box of 50 Vials | 24 | |
| Natamycin Vaginal Tablets 25 mg | NATAMOCIN | Box of 1 Strips x 10 Tabs. | 36 |
| Norfloxacin Tablets B.P. 400 mg | Box of 25 Strips x 10 Tabs | 36 | |
| Nystatin Vaginal Tablets U.S.P. 100,000 Units | CANDISTATIN | 1 Strip of 14 Tabs. in Printed Carton | 36 |
| Penicillin V Tablets 250 mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Penicillin V Tablets 250 mg | Jar of 1000 Tabs. | 24 | |
| Penicillin V Tablets 250 mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Streptomycin Sulphate for Injection B.P.1 g | STREPTOCIN 1 g | Box of 50 Vials | 48 |
| Streptomycin Sulphate for Injection B.P. 5 g | STREPTOCIN 5 g | Box of 10 Vials | 48 |
| Tetracycline Capsules B.P. 250 mg | Jar of 1000 Caps. | 24 | |
| Tetracycline Hydrochloride Ophthalmic Ointment U.S.P. 1% | Box of 25 Tubes 3.5 g & 5 g | 48 | |
| Tetracycline Hydrochloride Ointment U.S.P. 3% | Box of 50 Tubes 15 g | 48 | |
| Tetracycline Hydrochloride Ointment U.S.P. 3% | Box of 50 Tubes 15 g | 48 | |
| Penicillin V Tablets 250 mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Paediatric Co-Trimoxazole Oral Suspension BP Trimethorprim BP 40 mg, Sulfamethoxazole BP 200 mg |
100ml | 36 | |
| Metronidazole Oral Suspension BP, 200 mg | ZOLMET | 100ml | 36 |
| Amoxicillin Oral Suspension BP 250mg/5ml | 60ml | 24 | |
| Amoxicillin Oral Suspension BP 125mg/5ml | 60ml | 24 | |
| Erythromycin Stearate Oral Suspension USP 250mg/5ml | 60ml | 24 | |
| Nystatin 100,000 IU, BP | NYSOL Suspension | 30ml | 24 |
| MICONAZOLE CREAM BP 2 % W/W | 15 g Tubes | 24 | |
| Benzylpenicillin for Inj. BP 5 MEGA Benzylpenicillin Sodium BP 3.0 g equivalent to 50,00,000 units |
Box of 50 Vials | 36 | |
| Ciprofloxacin Tablets U.S.P 750 mg | ABACT 750 | Box of 10 Blisters x 10 Tabs | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Artisunate Tablets 50 mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Artisunate Injection 60 mg | Box of 1 Vial | 24 | |
| Chloroquine Phosphate Tablets B.P. 250 mg | Box of 25 Strips x 10 Tabs. | 36 | |
| Primaquine Phosphate Tablets U.S.P. 2.5mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Primaquine Phosphate Tablets U.S.P. 7.5 mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Primaquine Phosphate Tablets U.S.P. 15mg | Box of 10 Strips x 10 Tabs. | 24 | |
| Pyrimethamine 25 mg. + Sulfadoxin 500 mg Tablets | Box of 10 Strips x 10 Tabs. | 24 | |
| Artemether 40 mg Lumefantrine 240 mg |
Box of 10 Strips x 10 Tabs. | 36 | |
| Artemether 20 mg Lumefantrine 120 mg |
Box of 10 Strips x 10 Tabs. | 36 | |
| Artemether 80 mg Lumefantrine 480 mg |
Box of 10 Strips x 10 Tabs. | 36 | |
| Artemether 15 mg& Lumefentrine 90 mg | 60ml | 36 | |
| Amodiaquine Syrup USP, 50 mg/5 ml | 60ml | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Hydroxyurea Capsules U.S.P. 500 mg | HYDREA | Box of 10 Strips x l0 Caps | 24 |
| Paclitaxel Injection 30 mg | PAXTAL-30 | Vial | 24 |
| Paclitaxel Injection 100 mg | PAXTAL-100 | Vial | 24 |
| Paclitaxel Injection 260 mg | PAXTAL-260 | Vial | 24 |
| Dexrazoxane Hydrochloride Injection 500 mg | CARDIOXANE | Vial | 24 |
| Docetaxel Injection 20 mg | TAXOGEM-20 | Vial | 24 |
| Docetaxel Injection 80 mg | TAXOGEM-80 | Vial | 24 |
| Docetaxel Injection 120 mg | TAXOGEM-120 | Vial | 24 |
| Gemcitabine Injection 200 mg | GEMSAR-200 | Vial | 24 |
| Gemcitabine Injection 1000 mg | GEMSAR-1000 | Vial | 24 |
| Gefitinib Tablets 250 mg | XTINIB | HDPE Bottle of 30 Tabs | 24 |
| Capecitabine Tablets 500 mg | CAPCID | Box of Blister of 10 Tabs. | 24 |
| Filgrastim PFS 300 mcg | SFIL | PFS | 24 |
| Imatinib Mesylate Tablets 400 mg | MATINIC-400 | 1x 10’s | 24 |
| Anastrozole Tablets 1 mg | ALSTAR | 1x 10’s | 24 |
| Epirubicin Injection 10 mg | EPISAR-10 | Vial | 24 |
| Epirubicin Injection 50 mg | EPISAR-50 | Vial | 24 |
| Epirubicin Injection 100 mg | EPISAR-100 | Vial | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Acenocoumarol Tablets B.P. 4 mg | Box of 10 Strips x 10 Tabs. | 60 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Carbamazepine Tablets B.P. 200 mg | MAZEPINE | Box of 10 Blisters x 10 Tabs. | 60 |
| Carbamazepine Tablets B.P. 200 mg | MAZEPINE | Box of 10 Blisters x 10 Tabs. | 60 |
| Sodium Valproate Tablets B.P. 100 mg | Jar of 500 / 1000 Tabs Box of 10 Blisters x 10 Tabs | 24 | |
| Sodium Valproate Tablets B.P. 200 mg | Box of 10 Blisters x 10 Tabs | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Amitriptyline Tablets B.P.10 mg | Box of 3 Strips x 10 Tabs | 36 | |
| Amitriptyline Tablets B.P. 25mg | Box of 3 Strips x 10 Tabs | 36 | |
| Fluoxetine Capsules U.S.P. 20 mg | ZETIN | Box of 10 Strips x 10 Caps | 36 |
| Zaleplon Tablets 20 mg | 10 x 10’s | 36 | |
| Modafinil Tablets 200 mg | 10 x 10’s | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Metformin Hydrochloride Tablets B.P. 500 mg | METICA 500 | Box of 10 Blisters x 10 Tabs | 36 |
| Metformin Hydrochloride Tablets B.P. 850 mg | METICA 850 | Box of 10 Blisters x 10 Tabs | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Metoclopramide Hydrochloride Injection B. P. 10mg / 2ml Ampoule | Box of 100 Ampoules of 2 ml | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Amlodipine Besilate Tablets 2.5 mg | AMSACH 2.5 | Box of 10 Strips x 10 Tabs | 36 |
| Amlodipine Besilate Tablets 5 mg | AMSACH 5 | Box of 10 Strips x 10 Tabs | 36 |
| Amlodipine Besylate Tablets 10 mg | AMSACH 10 | Box of 10 Strips x 10 Tabs | 36 |
| Atenolol Tablets B.P. 25 mg | CORONOL 25 | Box of 10 Strips x 10 Tabs | 24 |
| Atenolol Tablets B.P. 50 mg | CORONOL 50 | Box of 10 Strips x 10 Tabs | 24 |
| Atenolol Tablets B.P. 100 mg | CORONOL 100 | Box of 10 Strips x 10 Tabs | 24 |
| Candesartan Cilexetil Tablets 8, 16, 32 mg | 10 x 10’s | 36 | |
| Enalapril Maleate Tablets U.S.P. 2.5 mg | VIVIRIL 2.5 | Box of 10 Strips x 10 Tabs | 24 |
| Enalapril Maleate Tablets U.S.P. 5 mg | VIVIRIL 5 | Box of 10 Strips x 10 Tabs | 24 |
| Enalapril Maleate Tablets U.S.P. 10 mg | VIVIRIL 10 | Box of 10 Strips x 10 Tabs | 24 |
| Nifedipine Tablets 10 mg | NIPINE 10 | Box of 10 Blisters x 10 Tabs | 60 |
| Nifidipine Extended Release Tablets U.S.P. 20 mg | NIPINE SR 20 | Box of 10 Blisters x 10 Tabs | 36 |
| Ramipril Capsules 1.25 mg | ALVACE 1.25 | Box of 3 Blisters x 10 Caps | 24 |
| Ramipril Capsules 2.5 mg | ALVACE 2.5 | Box of 3 Blisters x 10 Caps | 24 |
| Ramipril Capsules 5 mg | ALVACE 5 | Box of 3 Blisters x 10 Caps |
24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Fluphenazine Decanoate Injection B.P. 25 mg / ml | FLUNAZOL | Box of 5 x 1 ml Vial | 24 |
| Fluphenazine Decanoate Injection B.P. 25 mg / ml (10 ml Vial) | FLUNAZOL | Box of 25 x 10 ml Vial | 24 |
| Olanzapine 5 mg Tablets | - | Box of 3 Blisters x 10 Tabs | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Albendazole 200 mg/5 ml | 10ml | 24 | |
| Pyrantel Pamoate USP 180 mg (equivalent to 62.5 mg of Pyrantel base) |
3 X 10 & 100 X 10 Strips | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Dexamethasone Sodium Phosphate Injection U.S.P. 4 mg / ml | Box of 25 Vials (10 ml). | 24 | |
| Hydrocortisone Acetate Ointment U.S.P. 1% | Box of 50 Tubes of 5 g. | 48 | |
| Hydrocortisone Acetate Ophthalmic Ointment U.S.P. 1% | Box of 25 Tubes of 3.5 g. | 48 | |
| Hydrocortisone Injection B.P. 100 mg | ASCORT-100 | Box of 25 Vials | 36 |
| Hydrocortisone Injection B.P. 250 mg | ASCORT-250 | Box of 25 Vial | 36 |
| Sterile Triamcinolone Acetonide Suspension U.S.P.10mg / ml | TRINOCORT -10 | 1 ml Vial in a Printed Carton | 24 |
| Sterile Triamcinolone Acetonide Suspension U.S.P. 40 mg / ml | TRINOCORT - 40 | 1 ml Vial in a Printed Carton | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Codeine Phosphate B.P. (10.0 mg), Chlorpheniramine Maleate B.P. (4.0 mg) Menthol B.P. (1.5 mg) Syrup. | COFNIL-N | Bottle of 100 ml | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Sildenfil Citrate Tablets 25, 50, 100, 120, 150 mg | 10x10’s | 36 | |
| Sildenfil Citrate Chewable Tablets 100 mg | 10x10’s | 36 | |
| Sildenfil Citrate Sublingual Tablets 100 mg | 10x10’s | 36 | |
| Sildenfil 100 mg + Depoxetine 60 mg Tablets | 10x10’s | 36 | |
| Sildenfil 100mg + Dapoxetine 100 mg Tablets | 10 x 10’s | 36 | |
| Vardenfil Tables 10,20,40 mg | 10 x 10’s | 36 | |
| Vardenfil Sublingual Tablets 20 mg | 10 x 10’s | 36 | |
| Tadalafil Tablets 2.5, 5,10,20,40 mg | 10 x 10’s | 36 | |
| Tadalafil Chewable Tablets 20 mg | 10 x 10’s | 36 | |
| Tadalafil Sublingual Tablets 20 mg | 10 x 10’s | 36 | |
| Tadalafil 20mg + Dapoxetine 60 mg Tablets | 10 x 10’s | 36 | |
| Dapoxetine Tablets 60 mg | 10 x 10’s | 36 | |
| Sildenfil Jelly 50, 100 mg | 10 x 10’s | 36 | |
| Verdanafil 20+ Dapoxetine 60 mg Tablets | 10 x 10’s | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Furosemide Tablets 100 mg | 10 x 10's | 36 | |
| Furosemide 40 mg Tablets | 10 x 10’s | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Furosemide Tablets 1, 5 mg | 10 x 10's | 36 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Atorvastatin Tablets 10 mg | ATOSAR 10 | Box of 10 Strips x 10 Tabs. | 24 |
| Atorvastatin Tablets 20 mg | ATOSAR 20 | Box of 10 Strips x 10 Tabs. | 24 |
| Rosuvastatin Tablets 5, 40 mg | 10 x 10’s | 36 | |
| Simvastatin + Ezetemibe Tablets 10+10, 20+10, 40+10, 80+10 mg | 10 x 10’s | data |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Desogestrel BP 0.075 mg | Blister of 21 T | 24 | |
| Desogestrel BP 0.15 mg & Ethinylestradiol BP 0.02 mg | Blister of 21 T | 24 | |
| Desogestrel BP 0.15 mg & Ethinylestradiol BP 0.03 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.03 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.10 mg & Ethinylestradiol BP 0.02 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.15 mg & Ethinylestradiol BP 0.03 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.20 mg & Ethinylestradiol BP 0.04 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.25 mg & Ethinylestradiol BP 0.03 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.25 mg & Ethinylestradiol BP 0.05 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.05 mg & Ethinylestradiol BP 0.05 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.075 mg & Ethinylestradiol BP 0.04 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.125 mg & Ethinylestradiol BP 0.03 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.50 mg & Ethinylestradiol BP 0.05 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.30 mg | Blister of 28 T | 24 | |
| Levonorgestrel BP 0.15 mg & Ethinylestradiol BP 0.03 mg 21 T + Ferrous Fumarate BP 75mg 7 T | Blister of 28 T | 24 | |
| Norethisterone BP 0.50 mg & Ethinylestradiol BP 0.35 mg | Blister of 21 / 28 T | 24 | |
| Norgestrel BP 0.30 mg & Ethinylestradiol BP 0.03 mg | Blister of 21 T | 24 | |
| Norgestrel BP 0.50 mg & Ethinylestradiol BP 0.05 mg | Blister of 21 T | 24 | |
| Norethisterone BP 0.35 mg + Ferrous fumarate BP 75mg | Blister of 28 T | 24 | |
| Norethisterone BP 0.35 mg | Blister of 21 T | 24 | |
| Levonorgestrel BP 0.75 mg | Blister of 2 T | 24 | |
| Levonorgestrel BP 1.5 mg | Blister of 1 T | 24 | |
| Norethisterone BP 5 mg | Blister of 10 T | 24 | |
| Conjugated Estrogens USP 0.625 mg | Blister of 21 / 28 T | 24 | |
| Ethinylestradiol BP 0.01 / 0.05 mg | Blister of 6 / 10 T | 24 | |
| Natural Micronised Progesterone BP 100 / 200 mg | Blister of 10 T / 10 C | 24 | |
| Tibolone 2.5 mg | Blister of 28 T/ 10 T / 2 T / Jar Pack 1000 T |
24 | |
| Allyloestrenol 5 mg | Blister of 10 T | 24 | |
| Diethylstilbestrol USP 1 / 5 mg | Blister of 10 T | 24 | |
| Medroxyprogesterone USP 2.5 / 5 / 10 mg | Blister of 10 T | 24 | |
| Cyproterone BP 2 mg + Ethinylestradiol BP 0.035 mg | Blister of 21 T | 24 | |
| Danazol Tablet 100mg | Blister of 10 T | 24 | |
| Medroxyprogesterone Acetate Tablets U.S.P with Ferrous Fumarate Tablets B.P | Blister of 28 T | 24 | |
| Mifepristone 200 mg | Blister of 1 T | 24 | |
| Misoprostol 200mcg Combipack of Misoprostol 200mcg & Mifepristone 200mg | 60 T / 100 T Jar Pack Blister of 10 T |
24 | |
| Estradiol Valerate 2mg | Blister of 28 T | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Bupivacaine Injection 0.5% | Box of 20 ml Vial (Each in a Printed Carton) | 36 | |
| Bupivacaine Injection Hyperberic | Box of 10 Ampoules of 4 ml | 24 | |
| Lidocaine Injection B.P. 2% | ANASICA 2% | Box of 20 Vials (3OmI/20ml Vial each in a Printed Carton) | 36 |
| Lidocaine Hydrocloride Jelly U.S.P. 2% | ANASICA JELLY | Box of 50 Tubes (30 ml Tube) | 30 |
| Lidocaine Ointment U.S.P. 5% | ANASICA OINTMENT | Box of 50 Tubes (10g/35g)Tube | 36 |
| Lidocaine Injection B.P. 1% | ANASICA 1 % | Box of 20 Vials (30 ml Vial in a Printed Carton). Box of 5 x 5 ml Ampoules | 36 |
| Lidocaine Injection B.P. 0.5% | ANASICA 0.5 % | Box of 5 x 5 ml Ampoules | 36 |
| Lidocaine (21.33 mg) + Adrenaline (0.0225 mg) Injection B.P. | ANASICA 2% WITH ADRENALINE | Box of 20 Vials (3OmI/20 ml Vial each in a Printed Carton) | 24 |
| Generic Name | Brand Name | Presentation | Expiry (Months) |
|---|---|---|---|
| Supplement of Protein with Iron and Zinc Each 15 ml contains: Protein Hydrolysate (20%) 1.0 gm Ferric Ammonium Citrate BP 150 mg (Elemental Iron 32 mg) Zinc Sulphate BP 44 mg Folic Acid BP 1.0 mg Cyanocobalamin BP 7.5 mcg L-Lysine Hydrochloride USP 50 mg Niacinamide BP 45 mg D-Panthenol USP 5 mg Pyridoxine Hydrochloride BP 1.5 mg Flavoured syrupy base q.s. Colour : Caramel |
200ml | 24 | |
